Data · Reference
Lollapalooza India 2023 to 2027: every act, and every set from 2024 to 2026
Every act on Lollapalooza India's final bills for 2023 to 2026 and on the 2027 bill as announced, with each South Asian call and its source, and all 115 sets on the festival's own stage timetables for 2024, 2025 and 2026. Free to use and republish under CC BY 4.0.
By Cats Can Dance · 22 November 2026
Download the data
- Every act, 2023 to 2027 (CSV) (201 rows)
- Every set, 2024 to 2026 (CSV) (115 rows)
Every table on this page is built from these files.
Acts by edition
| Edition | Dates | Acts | South Asian | Share |
|---|---|---|---|---|
| 2023 | 28 and 29 Jan 2023 | 40 | 26 | 65.0% |
| 2024 | 27 and 28 Jan 2024 | 40 | 23 | 57.5% |
| 2025 | 8 and 9 Mar 2025 | 34 | 22 | 64.7% |
| 2026 | 24 and 25 Jan 2026 | 42 | 24 | 57.1% |
| 2027 | 23 and 24 Jan 2027 (announced) | 45 | 33 | 73.3% |
2023 to 2026 are the acts that played. 2027 is the bill announced on 3 September 2026; set times come out in January. A band or joint billing counts as one act.
Sets by edition, from the official timetables
| 2024 | 2025 | 2026 | All three | |
|---|---|---|---|---|
| All billed sets | 23 of 40 | 22 of 34 | 24 of 41 | 69 of 115 |
| Main stage | 4 of 8 | 4 of 8 | 5 of 10 | 13 of 26 |
| Main-stage sets from 7pm | 0 of 2 | 0 of 2 | 0 of 2 | 0 of 6 |
| Sets from 7pm, any stage | 0 of 8 | 1 of 8 | 1 of 6 | 2 of 22 |
| Closing slots | 0 of 8 | 1 of 8 | 1 of 8 | 2 of 24 |
| Median set, South Asian vs others | 45 vs 60 min | 45 vs 60 min | 45 vs 60 min | 45 vs 60 min |
Main stage: Budweiser Stage (2024), Corona Sunsets Stage (2025), BudX Stage (2026). A closing slot is the last set on a stage on a day; with four stages over two days, each edition has eight. 2023 has no set data because the festival's own 2023 timetable could not be found.
Every act
2023: 40 acts
2024: 40 acts
2025: 34 acts
2026: 42 acts
2027: 45 acts
Every set
2024: 40 sets
| Day | Stage | Act | South Asian | Start | End | Closing | Sources |
|---|---|---|---|---|---|---|---|
| Sat 27 Jan 2024 | Budweiser Stage | When Chai Met Toast | yes | 3:00pm | 3:45pm | no | rollingstoneindia.com, clashfinder.com |
| Sat 27 Jan 2024 | Budweiser Stage | The Raghu Dixit Project | yes | 4:30pm | 5:15pm | no | rollingstoneindia.com, clashfinder.com |
| Sat 27 Jan 2024 | Budweiser Stage | Lauv | no | 6:20pm | 7:15pm | no | rollingstoneindia.com, clashfinder.com |
| Sat 27 Jan 2024 | Budweiser Stage | Jonas Brothers | no | 8:35pm | 9:55pm | yes | rollingstoneindia.com, clashfinder.com |
| Sun 28 Jan 2024 | Budweiser Stage | Komorebi | yes | 2:45pm | 3:30pm | no | rollingstoneindia.com, clashfinder.com |
| Sun 28 Jan 2024 | Budweiser Stage | Anoushka Shankar | yes | 4:20pm | 5:15pm | no | rollingstoneindia.com, clashfinder.com |
| Sun 28 Jan 2024 | Budweiser Stage | Keane | no | 6:20pm | 7:15pm | no | rollingstoneindia.com, clashfinder.com |
| Sun 28 Jan 2024 | Budweiser Stage | Sting | no | 8:25pm | 9:55pm | yes | rollingstoneindia.com, clashfinder.com |
| Sat 27 Jan 2024 | Walkers & Co Stage | Kamakshi Khanna | yes | 2:15pm | 3:00pm | no | rollingstoneindia.com, clashfinder.com |
| Sat 27 Jan 2024 | Walkers & Co Stage | Skrat | yes | 3:45pm | 4:30pm | no | rollingstoneindia.com, clashfinder.com |
| Sat 27 Jan 2024 | Walkers & Co Stage | Royal Blood | no | 5:20pm | 6:15pm | no | rollingstoneindia.com, clashfinder.com |
| Sat 27 Jan 2024 | Walkers & Co Stage | Halsey | no | 7:20pm | 8:30pm | yes | rollingstoneindia.com, clashfinder.com |
| Sun 28 Jan 2024 | Walkers & Co Stage | Parvaaz | yes | 2:00pm | 2:45pm | no | rollingstoneindia.com, clashfinder.com |
| Sun 28 Jan 2024 | Walkers & Co Stage | The Rose | no | 3:30pm | 4:15pm | no | rollingstoneindia.com, clashfinder.com |
| Sun 28 Jan 2024 | Walkers & Co Stage | Jungle | no | 5:20pm | 6:15pm | no | rollingstoneindia.com, clashfinder.com |
| Sun 28 Jan 2024 | Walkers & Co Stage | OneRepublic | no | 7:20pm | 8:20pm | yes | rollingstoneindia.com, clashfinder.com |
| Sat 27 Jan 2024 | NEXA Stage | Long Distances | yes | 1:30pm | 2:00pm | no | rollingstoneindia.com, clashfinder.com |
| Sat 27 Jan 2024 | NEXA Stage | Jatayu | yes | 2:15pm | 2:45pm | no | rollingstoneindia.com, clashfinder.com |
| Sat 27 Jan 2024 | NEXA Stage | Maanuni | Sunep | yes | 3:00pm | 3:45pm | no | rollingstoneindia.com, clashfinder.com |
| Sat 27 Jan 2024 | NEXA Stage | Fatoumata Diawara | no | 4:15pm | 5:00pm | no | rollingstoneindia.com, clashfinder.com |
| Sat 27 Jan 2024 | NEXA Stage | Dualist Inquiry | yes | 5:45pm | 6:45pm | no | rollingstoneindia.com, clashfinder.com |
| Sat 27 Jan 2024 | NEXA Stage | Caribou | no | 7:20pm | 8:30pm | yes | rollingstoneindia.com, clashfinder.com |
| Sun 28 Jan 2024 | NEXA Stage | Megan Murray | yes | 1:30pm | 2:00pm | no | rollingstoneindia.com, clashfinder.com |
| Sun 28 Jan 2024 | NEXA Stage | Shashwat Bulusu | yes | 2:15pm | 2:45pm | no | rollingstoneindia.com, clashfinder.com |
| Sun 28 Jan 2024 | NEXA Stage | Heatsink | Brecilla | yes | 3:00pm | 3:45pm | no | rollingstoneindia.com, clashfinder.com |
| Sun 28 Jan 2024 | NEXA Stage | Parekh & Singh | yes | 4:30pm | 5:15pm | no | rollingstoneindia.com, clashfinder.com |
| Sun 28 Jan 2024 | NEXA Stage | Eric Nam | no | 5:45pm | 6:45pm | no | rollingstoneindia.com, clashfinder.com |
| Sun 28 Jan 2024 | NEXA Stage | JPEGMafia | no | 7:20pm | 8:20pm | yes | rollingstoneindia.com, clashfinder.com |
| Sat 27 Jan 2024 | Perry's Stage | Sublime Sound | yes | 1:30pm | 2:15pm | no | rollingstoneindia.com, clashfinder.com |
| Sat 27 Jan 2024 | Perry's Stage | Dewdrops | yes | 2:45pm | 3:30pm | no | rollingstoneindia.com, clashfinder.com |
| Sat 27 Jan 2024 | Perry's Stage | chrms | yes | 4:00pm | 4:45pm | no | rollingstoneindia.com, clashfinder.com |
| Sat 27 Jan 2024 | Perry's Stage | Garden City Movement | no | 5:15pm | 6:15pm | no | rollingstoneindia.com, clashfinder.com |
| Sat 27 Jan 2024 | Perry's Stage | The Karan Kanchan Experience | yes | 6:30pm | 7:30pm | no | rollingstoneindia.com, clashfinder.com |
| Sat 27 Jan 2024 | Perry's Stage | Kenny Beats | no | 8:30pm | 9:55pm | yes | rollingstoneindia.com, clashfinder.com |
| Sun 28 Jan 2024 | Perry's Stage | Stalvart John | yes | 1:30pm | 2:15pm | no | rollingstoneindia.com, clashfinder.com |
| Sun 28 Jan 2024 | Perry's Stage | JBabe | yes | 2:30pm | 3:15pm | no | rollingstoneindia.com, clashfinder.com |
| Sun 28 Jan 2024 | Perry's Stage | Monophonik | yes | 3:45pm | 4:30pm | no | rollingstoneindia.com, clashfinder.com |
| Sun 28 Jan 2024 | Perry's Stage | Prabh Deep | yes | 5:00pm | 6:00pm | no | rollingstoneindia.com, clashfinder.com |
| Sun 28 Jan 2024 | Perry's Stage | Malaa | no | 6:30pm | 7:30pm | no | rollingstoneindia.com, clashfinder.com |
| Sun 28 Jan 2024 | Perry's Stage | Meduza | no | 8:30pm | 9:55pm | yes | rollingstoneindia.com, clashfinder.com |
2025: 34 sets
| Day | Stage | Act | South Asian | Start | End | Closing | Sources |
|---|---|---|---|---|---|---|---|
| Sat 8 Mar 2025 | Corona Sunsets Stage | Sid Vashi | yes | 3:30pm | 4:00pm | no | official timetable (Instagram), clashfinder.com |
| Sat 8 Mar 2025 | Corona Sunsets Stage | Isabel LaRosa | no | 4:45pm | 5:30pm | no | official timetable (Instagram), clashfinder.com |
| Sat 8 Mar 2025 | Corona Sunsets Stage | Jonita | yes | 6:30pm | 7:15pm | no | official timetable (Instagram), clashfinder.com |
| Sat 8 Mar 2025 | Corona Sunsets Stage | Shawn Mendes | no | 8:25pm | 9:55pm | yes | official timetable (Instagram), filmibeat.com, curlytales.com |
| Sun 9 Mar 2025 | Corona Sunsets Stage | Green Park | yes | 3:15pm | 3:45pm | no | official timetable (Instagram), clashfinder.com |
| Sun 9 Mar 2025 | Corona Sunsets Stage | Raman Negi | yes | 4:25pm | 5:05pm | no | official timetable (Instagram), clashfinder.com |
| Sun 9 Mar 2025 | Corona Sunsets Stage | Nothing But Thieves | no | 6:10pm | 7:05pm | no | official timetable (Instagram), clashfinder.com |
| Sun 9 Mar 2025 | Corona Sunsets Stage | Green Day | no | 8:15pm | 9:55pm | yes | official timetable (Instagram), clashfinder.com |
| Sat 8 Mar 2025 | Keep Walking Stage | Frizzell D'Souza | yes | 3:00pm | 3:30pm | no | official timetable (Instagram), clashfinder.com |
| Sat 8 Mar 2025 | Keep Walking Stage | Lullanas | yes | 4:00pm | 4:45pm | no | official timetable (Instagram), clashfinder.com |
| Sat 8 Mar 2025 | Keep Walking Stage | Talwiinder | yes | 5:30pm | 6:30pm | no | official timetable (Instagram), clashfinder.com |
| Sat 8 Mar 2025 | Keep Walking Stage | Glass Animals | no | 7:20pm | 8:20pm | yes | official timetable (Instagram), elle.in |
| Sun 9 Mar 2025 | Keep Walking Stage | Raghav Meattle | yes | 2:45pm | 3:15pm | no | official timetable (Instagram), clashfinder.com |
| Sun 9 Mar 2025 | Keep Walking Stage | Niladri Kumar | yes | 3:45pm | 4:25pm | no | official timetable (Instagram), clashfinder.com |
| Sun 9 Mar 2025 | Keep Walking Stage | Aurora | no | 5:10pm | 6:05pm | no | official timetable (Instagram), clashfinder.com |
| Sun 9 Mar 2025 | Keep Walking Stage | Louis Tomlinson | no | 7:10pm | 8:10pm | yes | official timetable (Instagram), clashfinder.com |
| Sat 8 Mar 2025 | NEXA Stage | Amrapali Shindhe / Lateral Move | yes | 3:00pm | 3:45pm | no | official timetable (Instagram), clashfinder.com |
| Sat 8 Mar 2025 | NEXA Stage | Dhanji | yes | 4:15pm | 5:00pm | no | official timetable (Instagram), clashfinder.com |
| Sat 8 Mar 2025 | NEXA Stage | Dot. | yes | 5:30pm | 6:15pm | no | official timetable (Instagram), clashfinder.com |
| Sat 8 Mar 2025 | NEXA Stage | Cory Wong | no | 7:20pm | 8:20pm | yes | official timetable (Instagram), clashfinder.com |
| Sun 9 Mar 2025 | NEXA Stage | Kamakshi Rai / Samar Mehdi | yes | 3:00pm | 3:45pm | no | official timetable (Instagram), clashfinder.com |
| Sun 9 Mar 2025 | NEXA Stage | Lisa Mishra | yes | 4:30pm | 5:15pm | no | official timetable (Instagram), clashfinder.com |
| Sun 9 Mar 2025 | NEXA Stage | Wave to Earth | no | 6:00pm | 6:45pm | no | official timetable (Instagram), clashfinder.com |
| Sun 9 Mar 2025 | NEXA Stage | Hanumankind | yes | 7:10pm | 8:10pm | yes | official timetable (Instagram), clashfinder.com |
| Sat 8 Mar 2025 | Perry's x H&M Stage | Philtersoup | yes | 3:00pm | 3:30pm | no | official timetable (Instagram), clashfinder.com |
| Sat 8 Mar 2025 | Perry's x H&M Stage | Sahil Vasudeva | yes | 4:00pm | 4:45pm | no | official timetable (Instagram), clashfinder.com |
| Sat 8 Mar 2025 | Perry's x H&M Stage | Anushka | yes | 5:15pm | 6:00pm | no | official timetable (Instagram), hollywoodreporterindia.com |
| Sat 8 Mar 2025 | Perry's x H&M Stage | Spryk | yes | 6:45pm | 7:45pm | no | official timetable (Instagram), clashfinder.com |
| Sat 8 Mar 2025 | Perry's x H&M Stage | Zedd | no | 8:30pm | 9:55pm | yes | official timetable (Instagram), hollywoodreporterindia.com |
| Sun 9 Mar 2025 | Perry's x H&M Stage | Adi & Dishaan | yes | 3:15pm | 3:45pm | no | official timetable (Instagram), clashfinder.com |
| Sun 9 Mar 2025 | Perry's x H&M Stage | Sudan | yes | 4:15pm | 5:00pm | no | official timetable (Instagram), clashfinder.com |
| Sun 9 Mar 2025 | Perry's x H&M Stage | Raftaar x KR$NA | yes | 5:30pm | 6:15pm | no | official timetable (Instagram), clashfinder.com |
| Sun 9 Mar 2025 | Perry's x H&M Stage | Alok | no | 6:45pm | 7:45pm | no | official timetable (Instagram), clashfinder.com |
| Sun 9 Mar 2025 | Perry's x H&M Stage | John Summit | no | 8:30pm | 9:55pm | yes | official timetable (Instagram), clashfinder.com |
2026: 41 sets
| Day | Stage | Act | South Asian | Start | End | Closing | Sources |
|---|---|---|---|---|---|---|---|
| Sat 24 Jan 2026 | BudX Stage | Sunflower Tape Machine | yes | 2:00pm | 2:30pm | no | official timetable (Instagram), clashfinder.com |
| Sat 24 Jan 2026 | BudX Stage | Still In Therapy | yes | 3:15pm | 4:00pm | no | official timetable (Instagram), clashfinder.com |
| Sat 24 Jan 2026 | BudX Stage | Mother Mother | no | 4:45pm | 5:30pm | no | official timetable (Instagram), clashfinder.com, rollingstoneindia.com |
| Sat 24 Jan 2026 | BudX Stage | Opium presents: Destroy Lonely, Homixide Gang | no | 6:30pm | 7:30pm | no | official timetable (Instagram), clashfinder.com, rollingstoneindia.com |
| Sat 24 Jan 2026 | BudX Stage | Playboi Carti | no | 8:35pm | 9:50pm | yes | official timetable (Instagram), clashfinder.com, rollingstoneindia.com, pinkvilla.com |
| Sun 25 Jan 2026 | BudX Stage | Trance Effect | yes | 1:45pm | 2:15pm | no | official timetable (Instagram), clashfinder.com |
| Sun 25 Jan 2026 | BudX Stage | OAFF x Savera | yes | 2:45pm | 3:30pm | no | official timetable (Instagram), clashfinder.com, rollingstoneindia.com |
| Sun 25 Jan 2026 | BudX Stage | Calum Scott | no | 4:15pm | 5:00pm | no | official timetable (Instagram), clashfinder.com, rollingstoneindia.com, pinkvilla.com |
| Sun 25 Jan 2026 | BudX Stage | Bloodywood | yes | 5:50pm | 6:50pm | no | official timetable (Instagram), clashfinder.com, rollingstoneindia.com, pinkvilla.com |
| Sun 25 Jan 2026 | BudX Stage | Linkin Park | no | 7:55pm | 9:55pm | yes | official timetable (Instagram), clashfinder.com, pinkvilla.com |
| Sat 24 Jan 2026 | H&M Stage | Gauley Bhai | yes | 2:30pm | 3:15pm | no | official timetable (Instagram), clashfinder.com |
| Sat 24 Jan 2026 | H&M Stage | Hot Milk | no | 4:00pm | 4:45pm | no | official timetable (Instagram), clashfinder.com, rollingstoneindia.com |
| Sat 24 Jan 2026 | H&M Stage | Fujii Kaze | no | 5:30pm | 6:30pm | no | official timetable (Instagram), clashfinder.com, rollingstoneindia.com |
| Sat 24 Jan 2026 | H&M Stage | Yungblud | no | 7:30pm | 8:30pm | yes | official timetable (Instagram), clashfinder.com, rollingstoneindia.com |
| Sun 25 Jan 2026 | H&M Stage | Gini | yes | 2:15pm | 2:45pm | no | official timetable (Instagram), clashfinder.com, rollingstoneindia.com |
| Sun 25 Jan 2026 | H&M Stage | Sen | yes | 3:30pm | 4:15pm | no | official timetable (Instagram), clashfinder.com, rollingstoneindia.com |
| Sun 25 Jan 2026 | H&M Stage | Nubiyan Twist | no | 5:00pm | 5:50pm | no | official timetable (Instagram), clashfinder.com |
| Sun 25 Jan 2026 | H&M Stage | Kehlani | no | 6:50pm | 7:50pm | yes | official timetable (Instagram), clashfinder.com, pinkvilla.com |
| Sat 24 Jan 2026 | Alternative Stage | Rounak Maiti | yes | 2:30pm | 3:00pm | no | official timetable (Instagram), clashfinder.com |
| Sat 24 Jan 2026 | Alternative Stage | Zoya | yes | 3:30pm | 4:15pm | no | official timetable (Instagram), clashfinder.com, rollingstoneindia.com |
| Sat 24 Jan 2026 | Alternative Stage | Ankur Tewari & The Ghalat Family | yes | 4:45pm | 5:30pm | no | official timetable (Instagram), clashfinder.com |
| Sat 24 Jan 2026 | Alternative Stage | Prithvi Presents | yes | 6:00pm | 6:45pm | no | official timetable (Instagram), clashfinder.com, rollingstoneindia.com |
| Sat 24 Jan 2026 | Alternative Stage | The Midnight | no | 7:20pm | 8:20pm | yes | official timetable (Instagram), clashfinder.com, rollingstoneindia.com |
| Sun 25 Jan 2026 | Alternative Stage | Tolou | no | 1:45pm | 2:30pm | no | official timetable (Instagram), clashfinder.com, rollingstoneindia.com |
| Sun 25 Jan 2026 | Alternative Stage | Zokova | yes | 3:00pm | 3:45pm | no | official timetable (Instagram), clashfinder.com |
| Sun 25 Jan 2026 | Alternative Stage | Pacifist | yes | 4:15pm | 5:00pm | no | official timetable (Instagram), clashfinder.com, rollingstoneindia.com |
| Sun 25 Jan 2026 | Alternative Stage | Karsh Kale | yes | 5:30pm | 6:15pm | no | official timetable (Instagram), clashfinder.com |
| Sun 25 Jan 2026 | Alternative Stage | LANY | no | 6:50pm | 7:50pm | yes | official timetable (Instagram), clashfinder.com, pinkvilla.com |
| Sat 24 Jan 2026 | Perry's x Keep Walking Stage | Sijya | yes | 2:00pm | 2:45pm | no | official timetable (Instagram), clashfinder.com |
| Sat 24 Jan 2026 | Perry's x Keep Walking Stage | Pho | yes | 3:00pm | 3:45pm | no | official timetable (Instagram), clashfinder.com |
| Sat 24 Jan 2026 | Perry's x Keep Walking Stage | NATE08 | yes | 4:15pm | 5:00pm | no | official timetable (Instagram), clashfinder.com |
| Sat 24 Jan 2026 | Perry's x Keep Walking Stage | MU540 | no | 5:30pm | 6:25pm | no | official timetable (Instagram), clashfinder.com |
| Sat 24 Jan 2026 | Perry's x Keep Walking Stage | Hamdi | no | 6:45pm | 8:00pm | no | official timetable (Instagram), clashfinder.com |
| Sat 24 Jan 2026 | Perry's x Keep Walking Stage | Knock2 | no | 8:25pm | 9:55pm | yes | official timetable (Instagram), clashfinder.com, rollingstoneindia.com, pinkvilla.com |
| Sun 25 Jan 2026 | Perry's x Keep Walking Stage | Rudy Mukta | yes | 1:30pm | 2:00pm | no | official timetable (Instagram), clashfinder.com |
| Sun 25 Jan 2026 | Perry's x Keep Walking Stage | Excise Dept | yes | 2:15pm | 3:00pm | no | official timetable (Instagram), clashfinder.com |
| Sun 25 Jan 2026 | Perry's x Keep Walking Stage | Mxrci | yes | 3:15pm | 4:00pm | no | official timetable (Instagram), clashfinder.com |
| Sun 25 Jan 2026 | Perry's x Keep Walking Stage | Bunt. | no | 4:15pm | 5:15pm | no | official timetable (Instagram), clashfinder.com |
| Sun 25 Jan 2026 | Perry's x Keep Walking Stage | Baalti | yes | 5:30pm | 6:30pm | no | official timetable (Instagram), clashfinder.com, rollingstoneindia.com |
| Sun 25 Jan 2026 | Perry's x Keep Walking Stage | Sammy Virji | yes | 6:50pm | 8:00pm | no | official timetable (Instagram), clashfinder.com, rollingstoneindia.com, pinkvilla.com |
| Sun 25 Jan 2026 | Perry's x Keep Walking Stage | Nucleya | yes | 8:30pm | 9:45pm | yes | official timetable (Instagram), clashfinder.com, pinkvilla.com |
How it was checked
- Bills: the festival's announcements and posters, checked against the stage timetable and published reports for each edition (two sources per act, listed on each row). Acts that were announced but did not play are left out of 2023 to 2026: Alec Benjamin (2023), Big Boi (2025) and Ken Carson (2026, withdrew on the day). Sponsor slots that were never billed by name are left out too.
- Sets: the 2024 Day 1 and Day 2 timetable graphics as reproduced by Rolling Stone India on 15 January 2024, and the festival's Instagram timetable posts for 2025 (DGnYWySyim4) and 2026 (DTXoBugEQf6, updated as DT4U8qJDFwX), each checked against Clashfinder. Times are the scheduled times. In 2026 Destroy Lonely and Homixide Gang shared one slot, so 42 acts played 41 sets.
- South Asian means an act from India, Pakistan, Bangladesh, Sri Lanka, Nepal, Bhutan or the Maldives, or an act with a member of South Asian heritage living elsewhere. A band counts when any member does. Each call has its source on its row.
- Checked by Cats Can Dance between 20 and 22 November 2026, including a member-by-member check of every group on the 2024 to 2026 bills.
Something wrong? Write to hello@catscandance.com and we fix it the same day. Need a different cut? Ask, and we send it free with credit.
Use and republish this data
You can use, adapt and republish these tables and files, free, under CC BY 4.0. Credit it as “Source: Cats Can Dance (catscandance.com)” and link to https://catscandance.com/data/lollapalooza-india.
Stories from this data: The 3pm heroes: Lollapalooza India's afternoon · All open data · All stories